|
|
|
|
| 1/9/2010 | 19:26 PM | | BEL - Shareholder letters and forms |
| 30/8/2010 | 12:16 PM |  | BEL - BEL 30 June 2010 Full Year Report. |
| 30/8/2010 | 15:11 PM | | BEL - 20100830 BEL ASX Declaration of Dividend |
| 13/8/2010 | 19:17 PM | | BEL - NTA Backing as at 31 July 2010 |
| 13/8/2010 | 19:21 PM | | BEL - FSP Fund Details as at 31 July 2010 |
| 11/8/2010 | 08:32 AM | | BEL - Change of Director Interest Notice - P Simpson |
| 4/8/2010 | 08:30 AM |  | BEL - FSP Fund June 2010 Quarterly Report |
| 14/7/2010 | 19:13 PM | | BEL - NTA Backing as at 30 June 2010 |
| 14/7/2010 | 19:18 PM | | BEL - FSP Fund Details as at 30 June 2010 |
| 15/6/2010 | 08:35 AM | | BEL - NTA Backing as at 31 May 2010 |
| 15/6/2010 | 08:35 AM | | BEL - FSP Fund Details as at 31 May 2010 |
| 17/5/2010 | 08:29 AM | | BEL - NTA Backing as at 30 April 2010 |
| 17/5/2010 | 14:09 PM | | BEL - FSP Fund Details as at 30 April 2010 |
| 11/5/2010 | 13:28 PM |  | BEL - Investment Update |
| 10/5/2010 | 14:26 PM |  | BEL - Appointment of CIO and Implementation of Investment Strategy |
| 4/5/2010 | 15:03 PM | | BEL - Appendix 3Z - Final Directors Interest Notice - S Cato |
| 29/4/2010 | 15:23 PM | | BEL - Resignation of Director - S Cato |
| 27/4/2010 | 16:43 PM |  | BEL - FSP Fund March 2010 Quarterly Report |
| 14/4/2010 | 18:13 PM | | BEL - NTA Backing as at 31 March 2010 |
| 17/3/2010 | 13:23 PM | | BEL - Appendx 3B Application for Qutation of 224 276 DRP Shares |
| 12/3/2010 | 19:51 PM | | BEL - NTA Backing as at 28 February 2010 |
| 10/3/2010 | 15:37 PM | | BEL - Issue Price Under DRP |
| 25/2/2010 | 08:24 AM |  | BEL - December 2009 Half Year Report |
| 25/2/2010 | 08:25 AM | | BEL - Declaration of Interim Dividend |
| 25/2/2010 | 15:58 PM |  | BEL - Change of Record Date for Interim Dividend |
| 12/2/2010 | 16:50 PM | | BEL - NTA Backing as at 31 January 2010 |
| 1/2/2010 | 16:34 PM |  | BEL - FSP Fund December 2009 Quarterly Report |
| 14/1/2010 | 08:23 AM | | BEL - NTA Backing as at 31 December 2009 |
| 11/12/2009 | 15:19 PM | | BEL - NTA Backing as at 30 November 2009 |
| 11/12/2009 | 15:19 PM | | BEL - NTA Backing as at 30 November 2009 |
| 20/11/2009 | 10:43 AM | | BEL - Presentation to 2009 AGM |
| 20/11/2009 | 14:29 PM | | BEL - Results of 2009 AGM |
| 12/11/2009 | 19:41 PM | | BEL - NTA Backing as at 31 October 2009 |
| 29/10/2009 | 12:33 PM | | BEL - Issue price under DRP |
| 23/10/2009 | 19:56 PM | | BEL - 2009 Annual Report |
| 22/10/2009 | 18:39 PM | | BEL - Notice of AGM |
| 20/10/2009 | 18:50 PM |  | BEL - FSP Fund September 2009 Quarterly Report |
| 15/10/2009 | 13:21 PM | | BEL - Shareholder Letter and Forms |
| 15/10/2009 | 19:58 PM | | BEL - Change of Directors Interest Notice - F Khan |
| 15/10/2009 | 20:02 PM | | BEL - Change in substantial holding from QUE |
| 14/10/2009 | 13:08 PM |  | BEL - Declaration of Special Dividend |
| 14/10/2009 | 13:08 PM | | BEL - Dividend Donation Programme |
| 13/10/2009 | 10:01 AM | | BEL - NTA Backing as at 30 September 2009 |
| 9/10/2009 | 14:13 PM | | BEL - Results of General Meeting |
| 14/9/2009 | 12:30 PM | | BEL - NTA Backing as at 31 August 2009 |
| 9/9/2009 | 14:04 PM | | BEL - Notice of Meeting - Off Market Share Buy Back |
| 3/9/2009 | 08:01 AM | | BEL - Change of Directors Interest Notice - P Simpson |
| 3/9/2009 | 16:27 PM | | BEL - Change in substantial holding |
| 2/9/2009 | 11:34 AM | | BEL - 30 June 2009 Full Year Report |
| 1/9/2009 | 08:19 AM |  | BEL - 2009 Preliminary Final Report |
| 27/8/2009 | 13:16 PM | | BEL - Ceasing to be a substantial holder |
| 27/8/2009 | 18:44 PM | | BEL - Change in substantial holding |
| 24/8/2009 | 19:27 PM | | BEL - Initial Substantial Shareholder Notice |
| 20/8/2009 | 17:00 PM | | BEL - Form 605 Notice of ceasing to be substantial holder from WAM |
| 19/8/2009 | 17:18 PM | | BEL - Ceasing to be a substantial holder |
| 14/8/2009 | 14:06 PM |  | BEL - Proposed Off Market Share Buy-Back |
| 14/8/2009 | 17:04 PM |  | BEL - Appendix 3C Announcement of Buy Back |
| 13/8/2009 | 16:41 PM | | BEL - NTA Backing as at 31 July 2009 |
| 7/8/2009 | 16:48 PM | | BEL - Results of General Meeting |
| 3/8/2009 | 10:04 AM |  | BEL - Company Update |
| 30/7/2009 | 10:40 AM |  | BEL - FSP Fund June 2009 Quarterly Report |
| 14/7/2009 | 18:32 PM | | BEL - NTA Backing as at 30 June 2009 |
| 9/7/2009 | 19:18 PM | | BEL - Notice of General Meeting and Proxy Form - 7 August 2009 |
| 29/6/2009 | 17:47 PM | | BEL - Shareholder Requisition |
| 26/6/2009 | 11:04 AM | | BEL - Form 603 - Notice of initial substantial holder from WAM |
| 17/6/2009 | 09:15 AM | | BEL - Company Update |
| 12/6/2009 | 19:20 PM | | BEL - NTA Backing - 31 May 2009 |
| 22/5/2009 | 12:34 PM | | BEL - Appendix 3Y - Change of Directors Interest Notice - P Simpso |
| 18/5/2009 | 18:22 PM | | BEL - Change of Directors Interest Notice Simpson |
| 14/5/2009 | 14:53 PM | | BEL - Appendix 3Z Final Directors Interest Notice Robin Dean |
| 14/5/2009 | 14:54 PM | | BEL - Appendix 3Z Final Directors Interest Notice J Hart |
| 13/5/2009 | 12:31 PM | | BEL - Resignation of Alternate Directors and Co-Company Secretary |
| 13/5/2009 | 18:40 PM | | BEL - NTA and International Portfolio Details at 30 April 2009 |
| 1/5/2009 | 12:20 PM |  | BEL - FSP Fund March 2009 Quarterly Report |
| 15/4/2009 | 08:42 AM | | BEL - NTA Backing as at 31 March 2009 |
| 23/3/2009 | 12:31 PM | | BEL - Post Merger Financial Position |
| 18/3/2009 | 14:52 PM | | BEL - Change in Substantial Shareholding - Bellwether Investments |
| 18/3/2009 | 14:59 PM | | BEL - Becoming a substantial holder |
| 18/3/2009 | 16:05 PM | | BEL - Initial Substantial Holder Notice - Rochester and others |
| 17/3/2009 | 14:15 PM | | BEL - Change of Directors Interest Notice - F Khan |
| 17/3/2009 | 14:16 PM | | BEL - Change of Directors Interest Notice - P Simpson |
| 16/3/2009 | 19:08 PM | | BEL - Appointment of William Johnson as Director |
| 16/3/2009 | 19:09 PM | | BEL - Updated Shareholder Spread and Top 20 Holders |
| 13/3/2009 | 11:58 AM | | BEL - Completion of Merger with Scarborough |
| 12/3/2009 | 09:13 AM | | BEL - Scheme Consideration under Merger between BEL and SCB |
| 12/3/2009 | 19:25 PM | | BEL - Appendix 3B - New Issue of 31 350 322 Ordinary Shares |
| 11/3/2009 | 19:12 PM | | BEL - NTA and Portfolio Details at 28 February 2009 |
| 4/3/2009 | 19:23 PM | | BEL - Change of Name to Bentley Capital Limited |
| 27/2/2009 | 13:41 PM | | BEL - Court Approval of Merger Between BEL and SCB |
| 27/2/2009 | 19:28 PM |  | BEL - December 2008 Half Year Report |
| 25/2/2009 | 09:56 AM | | BEL - Summary of Proxies Received for General Meeting |
| 25/2/2009 | 12:56 PM | | BEL - Results of General Meeting |
| 24/2/2009 | 14:36 PM | | BEL - ASX Circular - Scheme of Arrangement |
| 13/2/2009 | 14:36 PM | | BEL - Update on Proposed Merger with Scarborough Equities Limited |
| 12/2/2009 | 18:57 PM | | BEL - NTA and Portfolio Details at 31 January 2009 |
| 30/1/2009 | 09:06 AM | | BEL - Letter to Shareholders |
| 23/1/2009 | 16:54 PM | | BEL - Notice of Meeting Proxy Form and Directors Letter |
| 23/1/2009 | 16:54 PM | | BEL - Notice of Meeting Proxy Form and Directors Letter |
| 22/1/2009 | 13:40 PM |  | BEL - December 2008 Half Yearly Report from Investment Manager |
| 14/1/2009 | 11:38 AM | | BEL - NTA and Portfolio Details at 31 December 2008 |
| 15/12/2008 | 08:27 AM | | BEL - NTA and Portfolio Details at 30 November 2008 |
| 28/11/2008 | 13:38 PM | | BEL - Proposed Merger Between BEL and SCB |
| 28/11/2008 | 13:40 PM | | BEL - Summary of Proxies Received |
| 28/11/2008 | 13:41 PM | | BEL - 2008 AGM Presentation |
| 28/11/2008 | 18:52 PM | | BEL - Results of 2008 AGM |
| 24/11/2008 | 09:49 AM | | BEL - Appendix 3X - Initial Directors Interest Notice - John Hart. |
| 24/11/2008 | 09:51 AM | | BEL - Appendix 3X - Initial Directors Interest Notice - Robin Dean |
| 20/11/2008 | 18:44 PM | | BEL - Company Update |
| 14/11/2008 | 17:58 PM | | BEL - NTA and Portfolio Details at 31 October 2008 |
| 12/11/2008 | 10:04 AM | | BEL - Ceasing to be a substantial holder |
| 12/11/2008 | 10:08 AM | | BEL - Becoming a substantial holder |
| 31/10/2008 | 14:51 PM | | BEL - 2008 Annual Report |
| 30/10/2008 | 13:35 PM | | BEL - 2008 Notice of AGM |
| 15/10/2008 | 08:26 AM |  | BEL - Investment Portfolio Update |
| 15/10/2008 | 08:26 AM |  | BEL - NTA and Portfolio Details at 30 September 2008 |
| 13/10/2008 | 11:46 AM |  | BEL - Trading Halt |
| 13/10/2008 | 11:59 AM | | BEL - Request for Trading Halt |
| 11/9/2008 | 13:36 PM | | BEL - NTA and Portfolio Details at 31 August 2008 |
| 27/8/2008 | 18:32 PM |  | BEL - 30 June 2008 Full Year Report |
| 14/8/2008 | 19:05 PM | | BEL - NTA and Portfolio Details at 31 July 2008 |
| 1/8/2008 | 07:32 AM | | BEL - Change in substantial holding |
| 29/7/2008 | 08:27 AM | | BEL - Investment Managers 2008 Annual Portfolio Report |
| 11/7/2008 | 19:23 PM | | BEL - NTA and Portfolio Details at 30 June 2008 |
| 16/6/2008 | 08:22 AM | | BEL - NTA and Portfolio Details at 31 May 2008 |
| 19/5/2008 | 08:29 AM | | BEL - Change in substantial holding |
| 14/5/2008 | 08:27 AM | | BEL - NTA and Portfolio Details at 30 April 2008 |
| 14/4/2008 | 18:29 PM | | BEL - NTA and Portfolio Details at 31 March 2008 |
| 7/4/2008 | 19:21 PM | | BEL - Change of Address for Share Registry |
| 22/2/2008 | 08:30 AM |  | BEL - December 2007 Half Yearly Report and Accounts |
| 14/2/2008 | 14:31 PM | | BEL - NTA and Portfolio Details at 31 January 2008 |
| 24/1/2008 | 13:51 PM |  | BEL - December 2007 Half Yearly Investment Report |
| 15/1/2008 | 08:27 AM | | BEL - NTA and Portfolio Details as at 31 December 2007 |
| 14/12/2007 | 09:41 AM | | BEL - Change in substantial holding |
| 14/12/2007 | 13:12 PM | | BEL - NTA and Portfolio Details as at 30 November 2007 |
| 29/11/2007 | 12:03 PM | | BEL - 2007 AGM Presentation |
| 29/11/2007 | 12:04 PM | | BEL - Investment Managers Presentation at 2007 AGM |
| 29/11/2007 | 17:03 PM | | BEL - Results of 2007 AGM |
| 16/11/2007 | 08:38 AM | | BEL - Change in substantial holding |
| 14/11/2007 | 18:54 PM | | BEL - NTA and Portfolio Details as at 31 October 2007 |
| 30/10/2007 | 16:10 PM | | BEL - Notice of 2007 Annual General Meeting |
| 25/10/2007 | 16:37 PM | | BEL - 2007 Annual Report |
| 22/10/2007 | 08:55 AM | | BEL - Becoming a substantial holder |
| 18/10/2007 | 17:40 PM | | BEL - Investment Management Update |
| 15/10/2007 | 08:24 AM | | BEL - NTA and Portfolio Details as at 30 September 2007 |
| 5/10/2007 | 16:31 PM | | BEL - Appendix 3Y Change of Directors Interest Notice - F Khan |
| 4/10/2007 | 15:38 PM | | BEL - Change of Director`s Interest Notice |
| 3/10/2007 | 17:56 PM | | BEL - Appendix 3B Application for quotation of 505840 shares |
| 25/9/2007 | 16:28 PM | | BEL - DRP Issue Price for Final Dividend |
| 17/9/2007 | 08:25 AM | | BEL - 31 August 2007 NTA Backing and Portfolio Details |
| 5/9/2007 | 15:11 PM | | BEL - Shareholder Letter and Forms |
| 3/9/2007 | 08:27 AM |  | BEL - 2007 Full Year Report |
| 3/9/2007 | 09:29 AM | | BEL - Investment Managers Report as Annexure to 2007 FY Report |
| 3/9/2007 | 09:38 AM | | BEL - Declaration of Final Dividend |
| 13/8/2007 | 12:49 PM | | BEL - 31 July 2007 NTA Backing and Portfolio Details |
| 31/7/2007 | 08:28 AM | | BEL - Investment Managers 2007 Annual Portfolio Report |
| 16/7/2007 | 08:24 AM | | BEL - Net Tangible Asset Backing |
| 14/6/2007 | 13:20 PM | | BEL - NTA Backing & Portfolio Details |
| 30/5/2007 | 11:26 AM | | BEL - Change of Director's Interest Notice |
| 11/5/2007 | 12:42 PM | | BEL - 30 April 2007 NTA Backing and Portfolio Details |
| 13/4/2007 | 14:50 PM | | BEL - 31/03/07 NTA Backing & Portfolio Details |
| 13/3/2007 | 17:23 PM | | BEL - Net Tangible Asset Backing & Portfolio Details |
| 21/2/2007 | 14:23 PM |  | BEL - Declaration of Interim Dividend |
| 13/2/2007 | 17:50 PM | | BEL - Monthly Net Tangible Asset Backing & Portfolio Details |
| 9/2/2007 | 08:31 AM | | BEL - December 2006 Half Yearly Report from Investment Manager |
| 12/1/2007 | 16:20 PM | | BEL - Net Tangible Asset Backing & Portfolio Details |
| 14/12/2006 | 13:34 PM | | BEL - Net Tangible Asset Backing & Portfolio Details |
| 17/11/2006 | 11:06 AM | | BEL - 2006 AGM Investment Manager's Presentation |
| 17/11/2006 | 11:07 AM | | BEL - 2006 AGM Investment Managers Presentation |
| 17/11/2006 | 14:35 PM | | BEL - Results of 2006 AGM |
| 13/11/2006 | 12:13 PM | | BEL - 31 October 2006 NTA & Portfolio Details |
| 17/10/2006 | 12:34 PM | | BEL - Notice of Annual General Meeting |
| 13/10/2006 | 12:45 PM | | BEL - NTA- 30 Sep 06/Portfolio Details |
| 10/10/2006 | 14:45 PM | | BEL - Annual Report |
| 14/9/2006 | 15:15 PM | | BEL - Monthly Net Tangible Asset Backing/Portfolio Details |
| 12/9/2006 | 10:00 AM |  | BEL - Preliminary Final Report & Full Year Accounts |
| 4/9/2006 | 11:27 AM | | BEL - Change of Director's Interest Notice |
| 4/9/2006 | 15:28 PM | | BEL - Change of Director's Interest Notice |
| 31/8/2006 | 19:06 PM | | BEL - Application for Quotation of Shares Issued under DRP |
| 29/8/2006 | 17:24 PM | | BEL - Issue Price under Dividend Reinvestment Plan |
| 14/8/2006 | 18:17 PM | | BEL - Monthly Net Tangible Asset Backing |
| 11/8/2006 | 15:22 PM |  | BEL - Declaration of Final Dividend |
| 3/8/2006 | 11:36 AM | | BEL - Annual Portfolio Report from Investment Manager |
| 14/7/2006 | 08:52 AM | | BEL - Net Tangible Asset Backing & Portfolio Details |
| 13/6/2006 | 12:48 PM | | BEL - Net Tangible Asset Backing |
| 26/5/2006 | 08:29 AM | | BEL - Change of Director's Interest Notice |
| 23/5/2006 | 18:10 PM | | BEL - Change in substantial holding from OEQ & QUE |
| 22/5/2006 | 19:02 PM | | BEL - Change of Director's Interest Notice |
| 15/5/2006 | 08:30 AM | | BEL - April 2006 NTA & Portfolio Details |
| 2/5/2006 | 08:29 AM | | BEL - Appendix 3B - Issue under DRP |
| 2/5/2006 | 11:54 AM | | BEL - Change of Director's Interest Notice |
| 1/5/2006 | 12:03 PM | | BEL - Change of Director's Interest Notice |
| 12/4/2006 | 19:20 PM | | BEL - DRP |
| 27/3/2006 | 17:55 PM | | BEL - Letter to Shareholders re:DRP |
| 16/3/2006 | 08:28 AM | | BEL - Declaration of Dividend |
| 16/3/2006 | 08:29 AM |  | BEL - Half Yearly Report & Half Year Accounts |
| 16/3/2006 | 12:16 PM | | BEL - Correction: Declaration of Dividend |
| 14/3/2006 | 08:30 AM | | BEL - February 2006 NTA and portfolio details |
| 13/2/2006 | 16:23 PM | | BEL - January 2006 NTA and Portfolio Details |
| 3/2/2006 | 08:30 AM | | BEL - Change of Director's Interest Notice |
| 24/1/2006 | 20:21 PM | | BEL - Change of Director's Interest Notice |
| 23/1/2006 | 13:03 PM | | BEL - Change of Director's Interest Notice |
| 13/1/2006 | 18:23 PM | | BEL - Dec NTA & Portfolio Details |
| 16/12/2005 | 16:56 PM | | BEL - Change of Director's Interest Notice |
| 14/12/2005 | 17:51 PM | | BEL - November 2005 NTA & Portfolio Details |
| 28/11/2005 | 19:14 PM | | BEL - Constitution adopted at 2005 AGM |
| 24/11/2005 | 15:06 PM | | BEL - 2005 AGM Presentation |
| 24/11/2005 | 15:11 PM | | BEL - Chairman's Review at 2005 AGM |
| 24/11/2005 | 15:21 PM | | BEL - Investment Managers Presentation at AGM |
| 24/11/2005 | 17:32 PM | | BEL - Results of 2005 AGM |
| 14/11/2005 | 17:18 PM | | BEL - October 2005 NTA & Portfolio Details |
| 25/10/2005 | 13:35 PM | | BEL - Notice of Annual General Meeting |
| 24/10/2005 | 13:37 PM | | BEL - 2005 Annual Report |
| 24/10/2005 | 13:49 PM | | BEL - Change of Share Registry and Registered Office |
| 14/10/2005 | 17:25 PM | | BEL - 30 Sept 2005 NTA Backing and Portfolio Details |
| 14/9/2005 | 20:09 PM | | BEL - 31 August 2005 NTA Backing & Portfolio Details |
| 8/9/2005 | 19:11 PM | | BEL - Initial Director's Interest Notice |
| 5/9/2005 | 11:58 AM | | BEL - Appointment of Director |
| 2/9/2005 | 16:11 PM |  | BEL - Preliminary Final Report & Full Year Accounts |
| 15/8/2005 | 08:55 AM | | BEL - NTA Backing & Portfolio Details as at 31/07/05 |
| 22/7/2005 | 15:37 PM | | BEL - Annual Portfolio Report |
| 14/7/2005 | 19:27 PM | | BEL - 30 June 2005 NTA Backing and Portfolio Details |
| 7/7/2005 | 18:57 PM | | BEL - Ceasing to be a substantial holder from SOF |
| 7/7/2005 | 18:58 PM | | BEL - Ceasing to be a substantial holder from AEA |
| 7/7/2005 | 18:58 PM | | BEL - Ceasing to be a substantial holder from FSL |
Click on the description for the ASX Announcement.