|
|
|
|
| 31/8/2010 | 09:29 AM | | CMW - Appendix 3B |
| 31/8/2010 | 15:10 PM | | CMW - Change in substantial holding |
| 27/8/2010 | 08:29 AM | | CMW - Distribution for the Qtr ended 30 June 2010 - Tax Components |
| 27/8/2010 | 08:29 AM | | CMW - Cromwell Group - Quarterly Update to 30 June 2010 |
| 27/8/2010 | 16:29 PM | | CMW - Appendix 3B |
| 27/8/2010 | 16:30 PM | | CMW - Appendix 3B |
| 26/8/2010 | 18:15 PM | | CMW - Appendix 3Y |
| 26/8/2010 | 18:15 PM | | CMW - Appendix 3Y |
| 26/8/2010 | 18:16 PM | | CMW - Appendix 3Y |
| 26/8/2010 | 18:16 PM | | CMW - Appendix 3Y |
| 26/8/2010 | 18:18 PM | | CMW - Appendix 3Y |
| 23/8/2010 | 11:04 AM |  | CMW - Cromwell Portfolio Rebalancing Continues |
| 23/8/2010 | 12:13 PM | | CMW - Appendix 3B |
| 19/8/2010 | 08:25 AM | | CMW - Rights Issue Closes and Qantas HQ Update |
| 19/8/2010 | 08:25 AM | | CMW - Appendix 3B |
| 19/8/2010 | 10:40 AM |  | CMW - Preliminary Final Report |
| 19/8/2010 | 10:40 AM | | CMW - Cromwell Group 2010 Full Year Results |
| 19/8/2010 | 10:40 AM | | CMW - FY10 Results Presentation |
| 19/8/2010 | 10:41 AM | | CMW - Cromwell Property Portfolio June 2010 |
| 19/8/2010 | 10:41 AM | | CMW - Cromwell Group 2010 Financial Report |
| 19/8/2010 | 10:41 AM | | CMW - Cromwell Diversified Property 2010 Financial Report |
| 11/8/2010 | 10:54 AM | | CMW - Origin Energy confirmed at 321 Exhibition Street |
| 27/7/2010 | 17:34 PM | | CMW - Change in substantial holding |
| 26/7/2010 | 08:42 AM | | CMW - Cleansing Notice |
| 26/7/2010 | 17:09 PM | | CMW - Change in substantial holding |
| 23/7/2010 | 14:49 PM | | CMW - Cleansing Notice |
| 21/7/2010 | 09:53 AM | | CMW - Appendix 3B |
| 21/7/2010 | 18:13 PM | | CMW - Settlement of acquisitions and additional hedging |
| 14/7/2010 | 10:03 AM |  | CMW - Outcome of Placement and confirms Non-Renounceable Issue |
| 14/7/2010 | 10:03 AM | | CMW - Updated Rights Issue Appendix 3B |
| 14/7/2010 | 10:03 AM | | CMW - Rights Issue Cleansing Notice |
| 14/7/2010 | 10:11 AM | | CMW - Replacement Cleansing Notice |
| 14/7/2010 | 10:16 AM | | CMW - Rights Issue Documentation |
| 12/7/2010 | 09:39 AM |  | CMW - Trading Halt |
| 12/7/2010 | 10:23 AM |  | CMW - Placement |
| 12/7/2010 | 10:23 AM | | CMW - Appendix 3B |
| 12/7/2010 | 15:39 PM | | CMW - Constitutional Amendment Cromwell Diversified Property Trust |
| 7/7/2010 | 09:10 AM |  | CMW - Cromwell withdraws its offer for Orchard |
| 7/7/2010 | 12:57 PM | | CMW - General Meetings - Chairman`s Address |
| 7/7/2010 | 17:38 PM | | CMW - Results of General Meetings |
| 7/7/2010 | 17:41 PM | | CMW - Constitutional Amendment Cromwell Diversified Property Trust |
| 18/6/2010 | 12:05 PM |  | CMW - June Quarter 2010 Distribution |
| 11/6/2010 | 16:42 PM | | CMW - Constitutional Amendment Cromwell Diversified Property Trust |
| 11/6/2010 | 16:42 PM | | CMW - Constitutional Amendment Cromwell Diversified Property Trust |
| 10/6/2010 | 16:44 PM |  | CMW - Cromwell in due diligence on Qantas Headquarters |
| 9/6/2010 | 08:38 AM |  | CMW - Cromwell enters exclusive arrangement with Orchard |
| 8/6/2010 | 16:58 PM | | CMW - Cromwell Corporation Limited Meeting-Placement Ratification |
| 8/6/2010 | 17:03 PM | | CMW - Cromwell Diversified Property Trust Meeting |
| 25/5/2010 | 11:31 AM |  | CMW - Cromwell Extends Interest Rate Hedging |
| 20/5/2010 | 08:49 AM |  | CMW - Cromwell Board Resolves to Recommend Asset Acquisition |
| 17/5/2010 | 09:03 AM | | CMW - Change of Share Register Notification |
| 13/5/2010 | 15:35 PM | | CMW - Distribution for the Qtr ended 31 Mar 2010 - Tax Components |
| 13/5/2010 | 15:35 PM | | CMW - Cromwell Group - Quarterly Update to 31 March 2010 |
| 6/5/2010 | 10:44 AM | | CMW - Change of Director`s Interest Notice |
| 6/4/2010 | 15:29 PM |  | CMW - Potential Asset Acquistions from Unlisted Property Fund |
| 30/3/2010 | 11:32 AM | | CMW - Amended - Becoming a substantial holder |
| 29/3/2010 | 18:19 PM | | CMW - Change of Director`s Interest Notice |
| 26/3/2010 | 16:35 PM | | CMW - Becoming a substantial holder |
| 25/3/2010 | 14:01 PM |  | CMW - March Quarter 2010 Distribution |
| 15/3/2010 | 08:53 AM | | CMW - Change of Director`s Interest Notice |
| 9/3/2010 | 17:29 PM | | CMW - Cromwell Group - Half Year Update |
| 9/3/2010 | 17:39 PM | | CMW - Change in substantial holding |
| 26/2/2010 | 17:21 PM | | CMW - Change of Director`s Interest Notice |
| 18/2/2010 | 12:41 PM |  | CMW - Appendix 4D - Half Year Report |
| 18/2/2010 | 12:41 PM | | CMW - Cromwell Half Year Results Announcement |
| 18/2/2010 | 12:41 PM | | CMW - Cromwell Half Year Results Presentation |
| 18/2/2010 | 12:42 PM | | CMW - Cromwell Group Half Year Financial Report 31 December 2009 |
| 18/2/2010 | 12:46 PM | | CMW - Cromwell Diversified Prop Trust Half Year Financial Report |
| 18/2/2010 | 12:47 PM | | CMW - Cromwell Property Portfolio Book |
| 11/2/2010 | 18:18 PM | | CMW - Cromwell Group - Quarterly Updated to 31 December 2009 |
| 11/2/2010 | 18:20 PM | | CMW - Distribution for the Qtr ended 31 Dec 2009 - Tax Components |
| 10/2/2010 | 18:44 PM | | CMW - Appendix 3B |
| 10/2/2010 | 18:48 PM | | CMW - Half Year Results Announcement Date |
| 2/2/2010 | 10:36 AM | | CMW - Cromwell Appoints Marc Wainer as Non Executive Director |
| 2/2/2010 | 10:37 AM | | CMW - Initial Director`s Interest Notice |
| 2/2/2010 | 10:39 AM | | CMW - Initial Director`s Interest Notice |
| 28/1/2010 | 09:59 AM |  | CMW - Cromwell Group Announces Extension of On-Market Buy-Back |
| 28/1/2010 | 09:59 AM | | CMW - Changes relating to buy-back - Appendix 3D |
| 22/1/2010 | 14:20 PM | | CMW - Appendix 3B |
| 13/1/2010 | 16:15 PM | | CMW - Change in substantial holding |
| 24/12/2009 | 11:47 AM | | CMW - Completion of Riverpark Trust Capital Raising (re-release) |
| 24/12/2009 | 15:19 PM |  | CMW - Placement Boosts Cromwell`s Available Cash |
| 24/12/2009 | 15:22 PM | | CMW - Appendix 3B |
| 24/12/2009 | 15:23 PM | | CMW - Cleansing Notice |
| 24/12/2009 | 11:47 AM | | CMW - Completion of Riverpark Trust Capital Raising (re-release) |
| 24/12/2009 | 15:19 PM |  | CMW - Placement Boosts Cromwell`s Available Cash |
| 24/12/2009 | 15:22 PM | | CMW - Appendix 3B |
| 24/12/2009 | 15:23 PM | | CMW - Cleansing Notice |
| 24/12/2009 | 11:47 AM | | CMW - Completion of Riverpark Trust Capital Raising (re-release) |
| 24/12/2009 | 15:19 PM |  | CMW - Placement Boosts Cromwell`s Available Cash |
| 24/12/2009 | 15:22 PM | | CMW - Appendix 3B |
| 24/12/2009 | 15:23 PM | | CMW - Cleansing Notice |
| 23/12/2009 | 16:30 PM |  | CMW - Completion of Riverpark Trust Capital Raising |
| 23/12/2009 | 18:01 PM | | CMW - Appendix 3B |
| 18/12/2009 | 16:08 PM |  | CMW - December Quarter 2009 Distribution |
| 27/11/2009 | 15:48 PM | | CMW - Cromwell Diversified Property Trust Constitution - mark up |
| 27/11/2009 | 15:48 PM | | CMW - Cromwell Diversified Property Trust Constitution-clean copy |
| 19/11/2009 | 13:46 PM | | CMW - Change of Director`s Interest Notice |
| 19/11/2009 | 13:47 PM | | CMW - Appendix 3B |
| 17/11/2009 | 13:54 PM |  | CMW - Response to ASX Price Query |
| 12/11/2009 | 14:44 PM | | CMW - Cromwell Group - Quarterly Update to 30 September 2009 |
| 12/11/2009 | 14:47 PM | | CMW - Distribution for the Qtr ended 30 Sept 2009 - Tax Components |
| 3/11/2009 | 10:10 AM |  | CMW - Further response to market speculation |
| 22/10/2009 | 10:17 AM | | CMW - AGM Presentation - clear copy |
| 21/10/2009 | 13:58 PM | | CMW - Chairman`s and CEO`s Address |
| 21/10/2009 | 13:58 PM | | CMW - AGM Presentation |
| 21/10/2009 | 17:48 PM | | CMW - Results of Meeting |
| 23/9/2009 | 16:51 PM |  | CMW - September Quarter 2009 Distribution |
| 17/9/2009 | 16:26 PM | | CMW - 2009 Annual Report |
| 17/9/2009 | 16:27 PM | | CMW - 2009 Annual Update |
| 17/9/2009 | 16:27 PM | | CMW - 2009 Notice of Meeting |
| 28/8/2009 | 17:49 PM | | CMW - Distribution for the Qtr ended 30 June 2009 - Tax Components |
| 24/8/2009 | 09:52 AM | | CMW - Cromwell Group 2009 Financial Report |
| 24/8/2009 | 09:53 AM | | CMW - Cromwell Diversified Property Trust 2009 Financial Report |
| 20/8/2009 | 10:34 AM |  | CMW - Preliminary Final Report |
| 20/8/2009 | 10:34 AM | | CMW - Cromwell Group 2009 Full Year Results |
| 20/8/2009 | 10:34 AM | | CMW - FY09 Results Presentation |
| 20/8/2009 | 10:35 AM | | CMW - Cromwell Property Portfolio |
| 20/8/2009 | 15:36 PM | | CMW - Cromwell Group 2009 Tax Guide |
| 20/8/2009 | 16:46 PM | | CMW - Cromwell Group Quarterly Update |
| 11/8/2009 | 17:29 PM | | CMW - 2009 Result Announcement Date |
| 9/7/2009 | 14:59 PM | | CMW - Settlement of Energex Building and Debt Refinance |
| 1/7/2009 | 09:48 AM | | CMW - Purchase of Energex Building Expected to Settle in July |
| 25/6/2009 | 10:01 AM | | CMW - Change of Director`s Interest Notice |
| 19/6/2009 | 16:17 PM |  | CMW - June Quarter 2009 Distribution and FY09 Operating Earnings |
| 9/6/2009 | 09:22 AM | | CMW - Change of Director`s Interest Notice |
| 15/5/2009 | 11:51 AM | | CMW - Distribution for the Qtr ended 31 March 2009 - Tax Component |
| 15/5/2009 | 11:52 AM | | CMW - Cromwell Group - Quarterly Update to 31 March 2009 |
| 22/4/2009 | 10:05 AM |  | CMW - Cromwell Completes CMBS Repayment |
| 31/3/2009 | 17:30 PM |  | CMW - March Quarter 2009 Distribution |
| 19/3/2009 | 11:55 AM | | CMW - Notification of Stapled Security Cancellation |
| 11/3/2009 | 08:27 AM | | CMW - Change of Director`s Interest Notice |
| 10/3/2009 | 18:27 PM | | CMW - Change of Director`s Interest Notice |
| 10/3/2009 | 18:29 PM | | CMW - Change of Director`s Interest Notice |
| 3/3/2009 | 08:53 AM | | CMW - Change of Director`s Interest Notice |
| 25/2/2009 | 13:40 PM |  | CMW - Cromwell Offers Stake in Landmark Brisbane Property |
| 25/2/2009 | 18:24 PM | | CMW - Cromwell Diversified Property Trust Half-Year 2009 |
| 24/2/2009 | 17:45 PM | | CMW - Change of Director`s Interest Notice |
| 24/2/2009 | 19:07 PM | | CMW - Change of Director`s Interest Notice |
| 20/2/2009 | 17:15 PM | | CMW - Cromwell Quarterly Update and Investor Roadshow Invitation |
| 18/2/2009 | 16:13 PM |  | CMW - Appendix 4D |
| 18/2/2009 | 16:16 PM | | CMW - Cromwell Half Year Results Announcement |
| 18/2/2009 | 16:16 PM | | CMW - Half Year Accounts |
| 18/2/2009 | 16:32 PM | | CMW - Cromwell Group Presentation Half Year Results |
| 18/2/2009 | 18:26 PM | | CMW - Cromwell Property Portfolio |
| 13/2/2009 | 10:29 AM | | CMW - Distribution for the Qtr ended 31 Dec 2008 - Tax Components |
| 12/2/2009 | 12:05 PM | | CMW - Half Year Results Announcement Date |
| 23/1/2009 | 15:57 PM |  | CMW - Cromwell Group Announces Extension of On-Market Buy-Back |
| 23/1/2009 | 15:57 PM | | CMW - Changes relating to buy-back - Appendix 3D |
| 23/1/2009 | 15:57 PM |  | CMW - Cromwell Group Announces Extension of On-Market Buy-Back |
| 23/1/2009 | 15:57 PM | | CMW - Changes relating to buy-back - Appendix 3D |
| 13/1/2009 | 15:17 PM |  | CMW - Cromwell puts unlisted CPF on hold |
| 18/12/2008 | 09:18 AM |  | CMW - December Quarter 2008 Distribution |
| 17/12/2008 | 09:56 AM |  | CMW - Cromwell Completes Early Repurchase of $129m of CMBS Notes |
| 25/11/2008 | 12:44 PM | | CMW - Change of Director`s Interest Notice |
| 14/11/2008 | 12:00 PM | | CMW - Cromwell Group - Quarterly Update to 30 September 2008 |
| 13/11/2008 | 09:54 AM | | CMW - Cromwell Moves On New Debt Facility |
| 13/11/2008 | 15:34 PM | | CMW - Distribution for the Qtr ended 30 Sept 2008 - Tax Components |
| 11/11/2008 | 16:41 PM | | CMW - Company Secretary Appointment/Resignation |
| 6/11/2008 | 18:26 PM | | CMW - Change of Director`s Interest Notice |
| 29/10/2008 | 13:48 PM |  | CMW - Execution of Documentation to Refinance CMBS |
| 29/10/2008 | 13:49 PM |  | CMW - Chairman`s Address to Shareholders |
| 29/10/2008 | 13:52 PM | | CMW - AGM Presentation |
| 29/10/2008 | 18:13 PM | | CMW - Results of Meeting |
| 1/10/2008 | 10:02 AM |  | CMW - Response to ASX Price Query |
| 26/9/2008 | 10:02 AM | | CMW - 2008 Annual Report |
| 26/9/2008 | 10:04 AM | | CMW - Cromwell Group Annual Update 2008 |
| 26/9/2008 | 11:19 AM | | CMW - Notice of Annual General Meeting and Proxy |
| 22/9/2008 | 09:31 AM |  | CMW - September Quarter 2008 Distribution |
| 3/9/2008 | 16:24 PM | | CMW - Change of Director`s Interest Notice |
| 3/9/2008 | 16:24 PM | | CMW - Change of Director`s Interest Notice |
| 29/8/2008 | 16:46 PM | | CMW - Change of Director`s Interest Notice |
| 27/8/2008 | 16:03 PM | | CMW - Distribution for the Qtr ended 30 June 2008 - Tax Components |
| 27/8/2008 | 16:04 PM | | CMW - Change of Director`s Interest Notice |
| 27/8/2008 | 16:05 PM | | CMW - Cromwell Group - Quarterly Update to 30 June 2008 |
| 20/8/2008 | 09:40 AM | | CMW - Cromwell Group 2008 Financial Report |
| 20/8/2008 | 09:42 AM | | CMW - Cromwell Diversified Property Trust 2008 Financial Report |
| 20/8/2008 | 14:00 PM | | CMW - Cromwell Group Property Portfolio |
| 20/8/2008 | 14:00 PM | | CMW - Cromwell Group Broadcast |
| 19/8/2008 | 11:31 AM |  | CMW - Preliminary Final Report |
| 19/8/2008 | 11:32 AM | | CMW - Cromwell Delivers Strong Result |
| 19/8/2008 | 11:38 AM | | CMW - FY08 Results Presentation |
| 31/7/2008 | 15:52 PM | | CMW - FY08 Annual Results Announcement Date |
| 29/7/2008 | 09:22 AM |  | CMW - Cromwell Locks in 10 Yr Lease at Landmark Adelaide Building |
| 21/7/2008 | 12:53 PM |  | CMW - Revaluations and FY08 Operating Earnings Confirmation |
| 30/6/2008 | 16:17 PM | | CMW - Cromwell Settles $166 million Tuggeranong Office Park |
| 26/6/2008 | 10:00 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 25/6/2008 | 08:45 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 24/6/2008 | 08:27 AM | | CMW - Change of Director`s Interest Notice |
| 24/6/2008 | 09:20 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 23/6/2008 | 09:12 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 20/6/2008 | 09:13 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 19/6/2008 | 08:29 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 19/6/2008 | 11:29 AM |  | CMW - June Quarter 2008 Distribution |
| 17/6/2008 | 09:22 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 16/6/2008 | 09:17 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 13/6/2008 | 09:16 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 12/6/2008 | 08:54 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 11/6/2008 | 09:37 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 10/6/2008 | 09:19 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 6/6/2008 | 09:10 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 6/6/2008 | 09:10 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 5/6/2008 | 09:48 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 4/6/2008 | 09:45 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 3/6/2008 | 09:41 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 2/6/2008 | 09:53 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 28/5/2008 | 09:00 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 22/5/2008 | 12:04 PM |  | CMW - Cromwell Acquires Tuggeranong Office Park for $166.025m |
| 12/5/2008 | 09:44 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 12/5/2008 | 14:31 PM | | CMW - Distribution for the Qtr Ended 31 Mar 2007 - Tax Components |
| 12/5/2008 | 16:32 PM | | CMW - Cromwell Group Quarterly Update to 31 March 2008 |
| 9/5/2008 | 09:39 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 8/5/2008 | 09:53 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 7/5/2008 | 09:46 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 6/5/2008 | 09:19 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 5/5/2008 | 09:52 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 2/5/2008 | 09:31 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 1/5/2008 | 07:49 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 30/4/2008 | 09:53 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 29/4/2008 | 09:47 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 28/4/2008 | 08:41 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 24/4/2008 | 15:55 PM | | CMW - Change of Director`s Interest Notice |
| 24/4/2008 | 15:55 PM | | CMW - Change of Director`s Interest Notice |
| 23/4/2008 | 15:18 PM | | CMW - Initial Director`s Interest Notice |
| 17/4/2008 | 13:24 PM | | CMW - Cromwell Appoints Geoffry Levy as Non-Executive Chairman |
| 15/4/2008 | 13:38 PM |  | CMW - Cromwell Launches a Property Securities Fund |
| 8/4/2008 | 08:41 AM |  | CMW - Cromwell Property Fund Locks in New Facility |
| 27/3/2008 | 09:43 AM | | CMW - Cromwell Presentation - Macquarie Emerging Property Leaders |
| 27/3/2008 | 09:52 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 26/3/2008 | 09:01 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 25/3/2008 | 09:53 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 20/3/2008 | 08:58 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 20/3/2008 | 08:58 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 20/3/2008 | 08:58 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 19/3/2008 | 09:23 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 18/3/2008 | 09:41 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 18/3/2008 | 17:43 PM |  | CMW - March Quarter 2008 Distribution |
| 17/3/2008 | 09:31 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 13/3/2008 | 08:34 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 12/3/2008 | 09:44 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 11/3/2008 | 09:13 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 10/3/2008 | 09:23 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 7/3/2008 | 09:29 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 7/3/2008 | 18:06 PM | | CMW - Cromwell Group Half-Year Update |
| 7/3/2008 | 18:08 PM | | CMW - Appointment of New Chief Operations Officer |
| 6/3/2008 | 09:01 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 5/3/2008 | 08:42 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 4/3/2008 | 09:39 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 3/3/2008 | 09:10 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 29/2/2008 | 09:28 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 29/2/2008 | 18:39 PM | | CMW - Change of Director`s Interest Notice |
| 29/2/2008 | 18:39 PM | | CMW - Change of Director`s Interest Notice |
| 29/2/2008 | 18:39 PM | | CMW - Change of Director`s Interest Notice |
| 28/2/2008 | 08:56 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 28/2/2008 | 18:53 PM | | CMW - CMWPA - Removal from Official Quotation |
| 27/2/2008 | 08:59 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 27/2/2008 | 16:56 PM | | CMW - Becoming a substantial holder |
| 26/2/2008 | 08:48 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 25/2/2008 | 11:19 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 25/2/2008 | 17:42 PM | | CMW - Changes to Senior Management |
| 22/2/2008 | 09:52 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 22/2/2008 | 10:31 AM | | CMW - Amended Daily share buy-back notice - Appendix 3E |
| 22/2/2008 | 13:12 PM | | CMW - Appendix 3B |
| 22/2/2008 | 13:12 PM | | CMW - Change of Director`s Interest Notice |
| 22/2/2008 | 13:14 PM | | CMW - Change of Director`s Interest Notice |
| 21/2/2008 | 16:13 PM | | CMW - Cromwell Property Portfolio |
| 21/2/2008 | 16:14 PM | | CMW - Cromwell Diversified Property Trust Half-Year Accounts |
| 20/2/2008 | 12:06 PM |  | CMW - Appendix 4D and Half Year Accounts |
| 20/2/2008 | 12:28 PM | | CMW - Cromwell Group Posts Record First Half Earnings |
| 20/2/2008 | 12:34 PM | | CMW - Half Year Presentation |
| 15/2/2008 | 11:11 AM |  | CMW - Suspension of Preference Shares - CMWPA |
| 14/2/2008 | 10:08 AM | | CMW - Distribution for the Qtr Ended 31 Dec 2007 - Tax Components |
| 13/2/2008 | 09:54 AM | | CMW - Daily share buy-back notice - Appendix 3E |
| 6/2/2008 | 14:52 PM | | CMW - Change of Director`s Interest Notice |
| 4/2/2008 | 14:54 PM | | CMW - Amendment to Record Date - Property Preference Shares |
| 31/1/2008 | 16:28 PM | | CMW - Redemption of Property Preference Shares |
| 25/1/2008 | 16:57 PM | | CMW - Property Preference Share Dividend |
| 25/1/2008 | 16:57 PM | | CMW - Property Preference Share Dividend |
| 24/1/2008 | 13:41 PM |  | CMW - Cromwell Portfolio up $31.20 million on revaluations |
| 24/1/2008 | 15:09 PM |  | CMW - Announcement of on-market security buy-back |
| 24/1/2008 | 15:16 PM | | CMW - Cromwell Securityholder Update |
| 24/1/2008 | 15:53 PM | | CMW - Amended Constitution for Cromwell Diversified Property Trust |
| 7/1/2008 | 18:11 PM | | CMW - DRP Price for Distribution |
| 21/12/2007 | 15:16 PM | | CMW - Change of Director`s Interest Notice |
| 18/12/2007 | 10:54 AM |  | CMW - December Quarter 2007 Distribution |
| 18/12/2007 | 16:02 PM |  | CMW - Cromwell Confirms Conservative Debt Strategy |
| 7/12/2007 | 10:22 AM | | CMW - Appendix 3B |
| 7/12/2007 | 10:26 AM | | CMW - Change of Director`s Interest Notice |
| 7/12/2007 | 10:26 AM | | CMW - Change of Director`s Interest Notice |
| 22/11/2007 | 13:14 PM | | CMW - Chairman`s Address to Shareholders |
| 22/11/2007 | 18:16 PM | | CMW - Results of Meeting |
| 22/11/2007 | 18:19 PM | | CMW - Quarterly Update |
| 21/11/2007 | 18:08 PM | | CMW - Appendix 3B |
| 21/11/2007 | 18:10 PM | | CMW - Change of Director`s Interest Notice |
| 21/11/2007 | 18:11 PM | | CMW - Change of Director`s Interest Notice |
| 15/11/2007 | 14:46 PM | | CMW - Change of Address for Annual General Meeting |
| 19/10/2007 | 13:25 PM | | CMW - Cromwell Group 2007 Annual Update |
| 19/10/2007 | 13:28 PM | | CMW - Notice of Annual General Meeting/Proxy Form |
| 12/10/2007 | 17:06 PM |  | CMW - Cromwell Boosts Property Fund Acquiring 5 New Properties |
| 10/10/2007 | 09:54 AM | | CMW - Appendix 3B |
| 4/10/2007 | 08:31 AM | | CMW - DRP Price for Distribution |
| 3/10/2007 | 13:46 PM | | CMW - Cromwell Settles $106 million Gold Coast Sale |
| 2/10/2007 | 09:11 AM | | CMW - 2007 Annual Report |
| 28/9/2007 | 17:21 PM | | CMW - Cromwell Group 2007 Financial Report |
| 28/9/2007 | 17:22 PM | | CMW - Cromwell Diversified Property Trust 2007 Financial Report |
| 20/9/2007 | 16:47 PM | | CMW - September Quarter Distribution |
| 19/9/2007 | 13:32 PM |  | CMW - Response to Press Speculation |
| 6/9/2007 | 15:26 PM | | CMW - Appendix 3B |
| 6/9/2007 | 15:27 PM | | CMW - Change of Director`s Interest Notice |
| 6/9/2007 | 15:29 PM | | CMW - Change of Director`s Interest Notice |
| 28/8/2007 | 13:27 PM |  | CMW - Preliminary Final Report |
| 28/8/2007 | 13:30 PM | | CMW - Cromwell Group Consolidates with Record Earnings |
| 28/8/2007 | 13:32 PM | | CMW - Cromwell Group FY07 Results Presentation |
| 24/8/2007 | 09:37 AM |  | CMW - Cromwell Annouces $110 million Revaluations |
| 24/8/2007 | 09:38 AM |  | CMW - Cromwell Sells Perth Office Building for $27.3 million |
| 17/7/2007 | 16:49 PM | | CMW - Property Preference Share Dividend |
| 4/7/2007 | 15:36 PM | | CMW - DRP Price for Distribution |
| 28/6/2007 | 17:47 PM |  | CMW - Cromwell Sells Sydney Asset for $92.5m |
| 27/6/2007 | 09:12 AM |  | CMW - To book $33 million profit from sale of Gold Coast |
| 20/6/2007 | 17:01 PM |  | CMW - Final Distribution |
| 8/6/2007 | 15:24 PM | | CMW - Change in Compliance Committee Membership |
| 8/6/2007 | 15:24 PM | | CMW - Change in Compliance Committee Membership |
| 7/6/2007 | 16:45 PM |  | CMW - Enters Agreement for Qld Green Building |
| 6/6/2007 | 12:41 PM | | CMW - Amendment of Diversified Trust Constitution |
| 1/6/2007 | 16:30 PM | | CMW - Change of Director's Interest Notice |
| 28/5/2007 | 16:11 PM | | CMW - Appendix 3B Issue of DRP Stapled Securities |
| 28/5/2007 | 16:11 PM | | CMW - Change of Director's Interest Notice |
| 28/5/2007 | 17:01 PM | | CMW - Quarterly Update |
| 24/5/2007 | 08:30 AM | | CMW - Change of Director's Interest Notice |
| 24/5/2007 | 08:30 AM | | CMW - Change of Director's Interest Notice |
| 16/5/2007 | 09:39 AM |  | CMW - Sells Village City Centre for $32.75m |
| 26/4/2007 | 16:27 PM | | CMW - Director Retirement and Appointment |
| 26/4/2007 | 16:29 PM | | CMW - Initial Director's Interest Notice |
| 23/4/2007 | 16:34 PM | | CMW - Change of Director's Interest Notice |
| 4/4/2007 | 16:25 PM | | CMW - DRP Price for Distribution |
| 27/3/2007 | 17:26 PM | | CMW - Change of Director's Interest Notice |
| 26/3/2007 | 09:10 AM | | CMW - Cromwell Presentation - Macquarie Emerging Property Leaders |
