|
|
|
|
| 31/8/2010 | 09:54 AM |  | GLM - Appointment of New Director |
| 30/8/2010 | 09:43 AM |  | GLM - Trading Halt |
| 30/8/2010 | 15:03 PM | | GLM - Final Director`s Interest Notice |
| 30/8/2010 | 15:03 PM | | GLM - Final Director`s Interest Notice |
| 27/8/2010 | 15:35 PM | | GLM - Director Resignations |
| 26/8/2010 | 15:21 PM | | GLM - Director Appointment |
| 26/8/2010 | 15:21 PM | | GLM - Initial Director`s Interest Notice |
| 17/8/2010 | 09:56 AM | | GLM - Notice of Meeting Received |
| 17/8/2010 | 11:25 AM |  | GLM - SPP Document as mailed to Shareholders |
| 12/8/2010 | 14:32 PM |  | GLM - SPP to Fund Drilling Ebagoola North Qld |
| 12/8/2010 | 16:57 PM |  | GLM - Response to ASX Query re Appendix 5B |
| 3/8/2010 | 10:28 AM |  | GLM - Drilling for Uranium Commences in NT |
| 30/7/2010 | 14:56 PM |  | GLM - Quarterly Cashflow Report |
| 30/7/2010 | 14:58 PM |  | GLM - Quarterly Activities Report |
| 29/7/2010 | 10:34 AM |  | GLM - Commercial Potential for Iron Oxides |
| 27/7/2010 | 15:16 PM | | GLM - Change of Director`s Interest Notice |
| 27/7/2010 | 15:59 PM | | GLM - Becoming a substantial holder |
| 27/7/2010 | 16:00 PM | | GLM - Change in substantial holding |
| 20/7/2010 | 11:56 AM |  | GLM - Drilling Intersected Massive Mineralization |
| 4/6/2010 | 13:52 PM | | GLM - Results of Meeting |
| 4/6/2010 | 13:59 PM | | GLM - Lapse of Unlisted Employee Options |
| 3/6/2010 | 12:19 PM |  | GLM - Copper / Gold follow-up drilling commenced |
| 28/5/2010 | 10:45 AM |  | GLM - Copper / Gold follow-up drilling next week |
| 27/5/2010 | 16:29 PM | | GLM - Ceasing to be a substantial holder |
| 24/5/2010 | 15:26 PM | | GLM - Change in substantial holding |
| 7/5/2010 | 10:04 AM | | GLM - Erratum Notice of Meeting |
| 5/5/2010 | 10:12 AM | | GLM - Notice of General Meeting/Proxy Form |
| 5/5/2010 | 11:26 AM | | GLM - Alteration to Notice of Meeting |
| 30/4/2010 | 09:21 AM | | GLM - Completion of Successful Placement |
| 30/4/2010 | 10:03 AM |  | GLM - Response to ASX Query re Placement |
| 30/4/2010 | 12:30 PM |  | GLM - Quarterly Activities Report |
| 30/4/2010 | 12:31 PM |  | GLM - Quarterly Cashflow Report |
| 27/4/2010 | 09:49 AM |  | GLM - Successful Placement |
| 27/4/2010 | 09:53 AM |  | GLM - Response to ASX Price Query |
| 30/3/2010 | 12:04 PM | | GLM - Appendix 3B - Exercise of options |
| 22/3/2010 | 10:31 AM |  | GLM - Nowa Nowa Update |
| 15/3/2010 | 13:00 PM | | GLM - MD Interview with Boardroom Radio |
| 12/3/2010 | 13:03 PM | | GLM - Options Issue - Top 20 Holders |
| 12/3/2010 | 13:03 PM | | GLM - Options Issue - Distribution Schedule |
| 12/3/2010 | 13:05 PM | | GLM - Change of Director`s Interest Notice x 3 |
| 11/3/2010 | 11:10 AM |  | GLM - Exploration Update |
| 10/3/2010 | 15:41 PM | | GLM - Half Year Accounts |
| 10/3/2010 | 15:44 PM | | GLM - ASX Waiver |
| 8/3/2010 | 16:05 PM | | GLM - Options Notification |
| 8/3/2010 | 16:18 PM | | GLM - Options Notification amended |
| 12/2/2010 | 14:08 PM | | GLM - Appendix 3B - Options |
| 12/2/2010 | 14:09 PM |  | GLM - Prospectus for Option Issue |
| 11/2/2010 | 11:14 AM |  | GLM - Coleman Southern Extension confirmed |
| 4/2/2010 | 10:11 AM |  | GLM - Response to ASX Query - Appendix 5B |
| 1/2/2010 | 10:04 AM | | GLM - Change of Director`s Interest Notice |
| 1/2/2010 | 11:55 AM | | GLM - Change of Director`s Interest Notice - Amended |
| 1/2/2010 | 15:55 PM | | GLM - Change of Director`s Interest Notice x 3 |
| 29/1/2010 | 10:44 AM |  | GLM - Quarterly Activities Report |
| 29/1/2010 | 10:45 AM |  | GLM - Quarterly Cashflow Report |
| 29/1/2010 | 13:22 PM | | GLM - Results of Meeting |
| 11/1/2010 | 15:26 PM | | GLM - Letter to Shareholders |
| 8/1/2010 | 13:43 PM | | GLM - General Meeting Adjourned |
| 17/12/2009 | 10:29 AM |  | GLM - Nowa Nowa Update |
| 15/12/2009 | 15:48 PM | | GLM - Letter to Shareholders re Issue of Options |
| 10/12/2009 | 11:10 AM | | GLM - Notice of General Meeting/Proxy Form |
| 13/11/2009 | 15:25 PM | | GLM - Results of Meeting |
| 12/11/2009 | 11:32 AM | | GLM - Chairman`s Address to AGM 12 November 2009 |
| 12/11/2009 | 12:12 PM | | GLM - MD Presentation to AGM 12 Nov 2009 (12MB) |
| 2/11/2009 | 10:11 AM | | GLM - Lapse of Options |
| 2/11/2009 | 11:36 AM |  | GLM - Issue of New Options |
| 30/10/2009 | 12:20 PM | | GLM - Lapse of Unlisted Employee Options |
| 30/10/2009 | 12:22 PM | | GLM - App 3B - Conversion of Options |
| 30/10/2009 | 12:36 PM |  | GLM - Quarterly Activities Report |
| 30/10/2009 | 12:36 PM |  | GLM - Quarterly Cashflow Report |
| 30/10/2009 | 15:35 PM | | GLM - Quarterly Activities Report Amended |
| 28/10/2009 | 15:26 PM | | GLM - Becoming a substantial holder |
| 13/10/2009 | 10:40 AM | | GLM - Full Annual Report 2009 |
| 13/10/2009 | 10:42 AM | | GLM - Notice of Annual General Meeting/Proxy Form |
| 13/10/2009 | 15:46 PM | | GLM - Expiry of Listed Options |
| 30/9/2009 | 19:31 PM | | GLM - Annual Report to shareholders |
| 4/8/2009 | 11:26 AM | | GLM - Appendix 3B |
| 31/7/2009 | 15:07 PM |  | GLM - Quarterly Activities Report |
| 31/7/2009 | 15:07 PM |  | GLM - Quarterly Cashflow Report |
| 16/7/2009 | 15:35 PM | | GLM - Shares coming out of Escrow |
| 30/4/2009 | 12:29 PM |  | GLM - Quarterly Activities Report |
| 30/4/2009 | 12:29 PM |  | GLM - Quarterly Cashflow Report |
| 6/3/2009 | 13:41 PM | | GLM - Half Yearly Accounts |
| 27/2/2009 | 10:51 AM |  | GLM - Nowa Nowa Update |
| 12/2/2009 | 15:09 PM |  | GLM - Nowa Nowa Update |
| 6/2/2009 | 13:43 PM | | GLM - Appendix 3B |
| 6/2/2009 | 13:43 PM | | GLM - Change of Director`s Interest Notice |
| 6/2/2009 | 13:44 PM | | GLM - Change of Director`s Interest Notice |
| 6/2/2009 | 13:46 PM | | GLM - Change of Director`s Interest Notice |
| 30/1/2009 | 12:47 PM |  | GLM - Quarterly Activities Report |
| 30/1/2009 | 12:47 PM |  | GLM - Quarterly Cashflow Report |
| 23/1/2009 | 12:54 PM | | GLM - Appendix 3B |
| 23/1/2009 | 12:54 PM | | GLM - Appendix 3B |
| 5/1/2009 | 10:46 AM |  | GLM - Significant Drill Intersections of Iron Oxide at Nowa Nowa |
| 31/10/2008 | 10:31 AM |  | GLM - Iron Oxide Drilling Commences - Nowa Nowa |
| 27/10/2008 | 12:28 PM | | GLM - Results of Meeting |
| 24/10/2008 | 12:33 PM | | GLM - Chairmans Address to AGM |
| 24/10/2008 | 12:42 PM | | GLM - AGM MD Presentation 2008 |
| 22/10/2008 | 16:09 PM |  | GLM - Quarterly Activities Report |
| 22/10/2008 | 16:10 PM |  | GLM - Quarterly Cashflow Report |
| 24/9/2008 | 10:47 AM |  | GLM - Iron Oxide Drilling Programme - Nowa Nowa |
| 22/9/2008 | 14:50 PM | | GLM - Notice of Annual General Meeting/Proxy Form |
| 22/9/2008 | 14:58 PM | | GLM - Annual Report to shareholders |
| 22/8/2008 | 11:29 AM |  | GLM - Copper Mineralisation at Wollogorang |
| 30/7/2008 | 13:10 PM |  | GLM - Quarterly Activities Report |
| 30/7/2008 | 13:10 PM |  | GLM - Quarterly Cashflow Report |
| 14/7/2008 | 10:22 AM |  | GLM - Drilling to Commence on Major Copper Targets |
| 7/7/2008 | 15:55 PM | | GLM - Change of Director`s Interest Notice |
| 30/6/2008 | 15:41 PM | | GLM - Change of Director`s Interest Notice |
| 30/5/2008 | 11:13 AM |  | GLM - Significantly Higher Iron Analyses at Nowa Nowa |
| 29/5/2008 | 10:46 AM | | GLM - Outstanding Copper Grades at Redbank |
| 9/5/2008 | 15:48 PM | | GLM - Appendix 3B |
| 9/5/2008 | 15:49 PM | | GLM - Appendix 3B |
| 30/4/2008 | 13:57 PM |  | GLM - Quarterly Cashflow Report |
| 30/4/2008 | 13:57 PM |  | GLM - Quarterly Activities Report |
| 22/4/2008 | 10:20 AM |  | GLM - Update on Iron Deposit at Nowa Nowa |
| 21/4/2008 | 11:27 AM |  | GLM - Potential for 50 million tonnes Iron Ore |
| 21/4/2008 | 16:04 PM | | GLM - Shares released from escrow |
| 11/4/2008 | 15:51 PM | | GLM - Change in substantial holding |
| 10/4/2008 | 10:33 AM | | GLM - GLM Roadshow Presentation |
| 9/4/2008 | 10:39 AM | | GLM - Spectacular near surface copper grades at Redbank |
| 12/3/2008 | 15:26 PM | | GLM - Change of Director`s Interest Notice |
| 11/3/2008 | 15:34 PM | | GLM - Appendix 3B |
| 6/3/2008 | 10:28 AM |  | GLM - Work Commencing on Iron Ore Project |
| 4/3/2008 | 16:28 PM | | GLM - Release from Escrow |
| 21/2/2008 | 13:59 PM |  | GLM - Further Confirmation of Kidston-Style Mineralisation |
| 20/2/2008 | 10:26 AM |  | GLM - Potential for Major Iron Ore Deposit |
| 15/2/2008 | 10:24 AM |  | GLM - Uranium Drill Results - Wollogorang NT |
| 11/2/2008 | 11:21 AM |  | GLM - Acquisition of Victorian Iron Ore Project |
| 1/2/2008 | 11:34 AM | | GLM - Shares released from Voluntary Escrow |
| 31/1/2008 | 15:28 PM |  | GLM - Quarterly Activities Report |
| 31/1/2008 | 15:29 PM |  | GLM - Quarterly Cashflow Report |
| 24/1/2008 | 12:34 PM |  | GLM - Ebagoola Gold Tenements granted |
| 24/1/2008 | 14:46 PM | | GLM - Ebagoola Gold Tenements granted - Competent Person Statement |
| 16/1/2008 | 14:33 PM | | GLM - Appendix 3B |
| 11/1/2008 | 15:33 PM |  | GLM - Wateranga Magnetite Deposit |
| 10/1/2008 | 13:56 PM |  | GLM - Gold Drill Results Ebagoola show Kidston-Style alteration |
| 21/12/2007 | 12:22 PM | | GLM - Appendix 3B |
| 21/12/2007 | 13:58 PM | | GLM - Appendix 3B |
| 20/12/2007 | 10:27 AM | | GLM - Change of Director`s Interest Notice |
| 20/12/2007 | 10:28 AM | | GLM - Change of Director`s Interest Notice |
| 20/12/2007 | 10:29 AM | | GLM - Change of Director`s Interest Notice |
| 13/12/2007 | 08:27 AM | | GLM - Shares released from escrow |
| 13/12/2007 | 08:27 AM | | GLM - Mission Statement |
| 10/12/2007 | 14:10 PM |  | GLM - Wollogorang Copper Drilling Commences |
| 6/12/2007 | 17:09 PM | | GLM - Change of Director`s Interest Notice |
| 3/12/2007 | 15:59 PM | | GLM - Loyalty Options Notification |
| 30/11/2007 | 11:43 AM | | GLM - Change of Share Registry address |
| 29/11/2007 | 13:53 PM |  | GLM - Option to Acquire Iron Ore Project |
| 28/11/2007 | 12:39 PM |  | GLM - Trading Halt |
| 21/11/2007 | 10:19 AM |  | GLM - IP Survey confirms broad mineralisation at Ebagoola |
| 19/11/2007 | 14:57 PM | | GLM - Option Closing Date Change |
| 19/11/2007 | 15:21 PM | | GLM - Results of AGM |
| 16/11/2007 | 10:35 AM | | GLM - Chairman`s Address to Shareholders |
| 13/11/2007 | 10:44 AM |  | GLM - Ebagoola Gold Drilling Commences |
| 13/11/2007 | 12:51 PM | | GLM - Appendix 3B |
| 9/11/2007 | 10:08 AM | | GLM - Change of Director`s Interest Notice |
| 8/11/2007 | 10:48 AM | | GLM - Change of Director`s Interest Notice |
| 7/11/2007 | 13:19 PM | | GLM - Change of Director`s Interest Notice |
| 6/11/2007 | 14:59 PM | | GLM - Change of Director`s Interest Notice |
| 1/11/2007 | 11:01 AM |  | GLM - 10 000 m Drilling Programme at Wollogorang Cu Project NT |
| 31/10/2007 | 14:48 PM | | GLM - Loyalty Options Offer - Timetable and Important Dates |
| 25/10/2007 | 16:11 PM | | GLM - Quarterly Activities Report |
| 25/10/2007 | 16:14 PM |  | GLM - Quarterly Cashflow Report |
| 23/10/2007 | 12:28 PM | | GLM - Shares released from Escrow |
| 19/10/2007 | 13:08 PM | | GLM - Letter to Shareholders |
| 18/10/2007 | 10:19 AM | | GLM - Option Entitlement |
| 16/10/2007 | 10:44 AM | | GLM - Annual Report 2007 |
| 16/10/2007 | 10:46 AM | | GLM - Notice of Annual General Meeting/Proxy Form |
| 16/10/2007 | 15:13 PM | | GLM - Amended Notice of Meeting |
| 15/10/2007 | 10:39 AM |  | GLM - Ebagoola Gold Drilling Contract signed |
| 15/10/2007 | 15:39 PM | | GLM - Ebagoola Gold Drilling Contract signed - amendment |
| 8/10/2007 | 12:26 PM |  | GLM - Ground TEM Survey - Wollogorang NT |
| 28/9/2007 | 12:51 PM | | GLM - Full Year Statutory Accounts |
| 26/9/2007 | 10:32 AM |  | GLM - Exploration Licence 25886 granted in NT |
| 25/9/2007 | 10:34 AM |  | GLM - Rock Chip Samples for Uranium - Wollogorang NT |
| 21/9/2007 | 15:01 PM | | GLM - Change of Director`s Interest Notice |
| 21/9/2007 | 15:02 PM | | GLM - Change of Director`s Interest Notice |
| 12/9/2007 | 15:27 PM | | GLM - Appendix 3B |
| 11/9/2007 | 10:30 AM |  | GLM - Copper/Cobalt Assay Results |
| 4/9/2007 | 11:04 AM |  | GLM - Ground Geophysics Results |
| 29/8/2007 | 15:18 PM | | GLM - Shares released from Escrow |
| 28/8/2007 | 16:15 PM | | GLM - Shares Released from Escrow |
| 24/8/2007 | 10:24 AM | | GLM - Change of Director`s Interest Notice |
| 21/8/2007 | 10:38 AM | | GLM - Gulf Appoints Exploration Manager |
| 17/8/2007 | 11:07 AM |  | GLM - Laramide Drilling at Wollogorang NT |
| 8/8/2007 | 11:17 AM |  | GLM - NT Uranium Sampling 1st Stage Progressing Well |
| 8/8/2007 | 16:30 PM | | GLM - Becoming a substantial holder x 4 |
| 7/8/2007 | 10:49 AM | | GLM - Initial Director`s Interest Notice x 3 |
| 1/8/2007 | 10:43 AM |  | GLM - Admission to Official List |
| 1/8/2007 | 10:44 AM | | GLM - ASX Circular: Commencement of Official Quotation |
| 1/8/2007 | 10:55 AM | | GLM - Distribution schedule of shareholders |
| 1/8/2007 | 10:58 AM |  | GLM - Pre-Quotation Disclosure |
| 1/8/2007 | 10:58 AM | | GLM - Top 20 shareholders |
| 1/8/2007 | 10:59 AM | | GLM - Updated pro-forma balance sheet.pdf |
| 1/8/2007 | 10:59 AM | | GLM - Updated statement of commitments |
| 1/8/2007 | 11:01 AM | | GLM - Escrow Schedule |
| 1/8/2007 | 11:04 AM | | GLM - Financial Reports 30 June 2006 |
| 1/8/2007 | 11:06 AM | | GLM - Financial Reports 31 December 2006 |
| 18/6/2007 | 15:32 PM | | GLM - Disclosure Document |
Click on the description for the ASX Announcement.